|  | Alajuelense    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Belén Siglo XXI    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Carmelita    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Cartaginés    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Herediano    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Limón    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Pérez Zeledón    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Puntarenas    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Santos de Guápiles    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Saprissa    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Universidad de Costa Rica    |  | 
|  | 
|  |   |  |  |  | 
|  | 
|  | Uruguay    |  | 
|  | 
|  |   |  | Founded: 1936Nickname: Los Josefinos
 Stadium: Estadio Municipal El Labrador
 Stadium Address: Coronado
 League:
  Primera División de Costa Rica (Campeonato JPS) 
 History:
 Also known as Club Sport Uruguay de Coronado, Uruguay de Coronado.
 
 The club was founded in 1936, and were named after the first World Cup champions, Uruguay.
 
  |  | 
|  |